Other Part Number: 34206898719Fitment Type: Direct ReplacementInterchange Part Number: 34206797605Placement on Vehicle: Rear, Right, LeftRotor Style: VentedManufacturer Part Number: AH100011Brand: APF#x-main-spec table td,#x-main-spec table th{border:1px s
Other Part Number: 34206898719
Fitment Type: Direct Replacement
Interchange Part Number: 34206797605
Placement on Vehicle: Rear, Right, Left
Rotor Style: Vented
Manufacturer Part Number: AH100011
Brand: APF
#x-main-spec table td,#x-main-spec table th{border:1px solid #8a8787;line-height:normal}#x-main-spec table tr:last-child td,#x-main-spec table tr:last-child th{border-bottom:1px solid #8a8787}#x-main-spec table th{max-width:200px;width:150px}
Product Specifications
Part# | AH100011 |
Brand | APF |
Condition | New |
Warranty | Yes |
Description
Listing Includes
Position
Product Features
Interchange Fitment
Note: Images are sample reference only and may differ (number of lugs/holes) from actual product.
Applications
Make | Model | Sub Model | Year | Position |
---|---|---|---|---|
BMW | 320i | Base | 2016 | Rear |
BMW | 320i | Base | 2017 | Rear |
BMW | 320i | Base | 2017 | Rear |
BMW | 320i | Base | 2018 | Rear |
BMW | 320i | Executive | 2018 | Rear |
BMW | 320i | Luxury | 2016 | Rear |
BMW | 320i | M Sport | 2016 | Rear |
BMW | 320i | M Sport | 2018 | Rear |
BMW | 320i | Sport Line | 2017 | Rear |
BMW | 320i | Sport Line | 2018 | Rear |
BMW | 320i | Sport | 2016 | Rear |
BMW | 328i | Base | 2012 | Rear |
BMW | 328i | Base | 2012 | Rear |
BMW | 328i | Base | 2013 | Rear |
BMW | 328i | Base | 2013 | Rear |
BMW | 328i | Base | 2014 | Rear |
BMW | 328i | Base | 2015 | Rear |
BMW | 328i | Luxury | 2012 | Rear |
BMW | 328i | Luxury | 2012 | Rear |
BMW | 328i | Luxury | 2013 | Rear |
BMW | 328i | Luxury | 2013 | Rear |
BMW | 328i | Luxury | 2014 | Rear |
BMW | 328i | Luxury | 2015 | Rear |
BMW | 328i | M Sport | 2013 | Rear |
BMW | 328i | M Sport | 2014 | Rear |
BMW | 328i | M Sport | 2015 | Rear |
BMW | 328i | Modern | 2012 | Rear |
BMW | 328i | Modern | 2012 | Rear |
BMW | 328i | Modern | 2013 | Rear |
BMW | 328i | Modern | 2013 | Rear |
BMW | 328i | Modern | 2014 | Rear |
BMW | 328i | Modern | 2015 | Rear |
BMW | 328i | Sport | 2012 | Rear |
BMW | 328i | Sport | 2012 | Rear |
BMW | 328i | Sport | 2013 | Rear |
BMW | 328i | Sport | 2013 | Rear |
BMW | 328i | Sport | 2014 | Rear |
BMW | 328i | Sport | 2015 | Rear |
BMW | 428i | Base | 2014 | Rear |
BMW | 428i | Base | 2015 | Rear |
BMW | 428i | Base | 2016 | Rear |
BMW | 428i | Luxury Line | 2014 | Rear |
BMW | 428i | Luxury | 2015 | Rear |
BMW | 428i | Luxury | 2016 | Rear |
BMW | 428i | Sport Line | 2014 | Rear |
BMW | 428i | Sport | 2015 | Rear |
BMW | 428i | Sport | 2016 | Rear |
BMW | M235i xDrive | Base | 2015 | Rear |
BMW | M235i xDrive | Base | 2016 | Rear |
BMW | M235i xDrive | Base | 2016 | Rear |
BMW | M235i | Base | 2014 | Rear |
BMW | M235i | Base | 2015 | Rear |
BMW | M235i | Base | 2015 | Rear |
BMW | M235i | Base | 2016 | Rear |
BMW | M235i | Base | 2016 | Rear |
BMW | M235i | M Sport | 2016 | Rear |
BMW | M240i xDrive | Base | 2017 | Rear |
BMW | M240i xDrive | Base | 2017 | Rear |
BMW | M240i xDrive | Base | 2018 | Rear |
BMW | M240i xDrive | Base | 2018 | Rear |
BMW | M240i xDrive | Base | 2019 | Rear |
BMW | M240i xDrive | Base | 2019 | Rear |
BMW | M240i xDrive | Base | 2020 | Rear |
BMW | M240i xDrive | Base | 2020 | Rear |
BMW | M240i xDrive | Base | 2021 | Rear |
BMW | M240i | Base | 2017 | Rear |
BMW | M240i | Base | 2017 | Rear |
BMW | M240i | Base | 2018 | Rear |
BMW | M240i | Base | 2018 | Rear |
BMW | M240i | Base | 2019 | Rear |
BMW | M240i | Base | 2019 | Rear |
BMW | M240i | Base | 2020 | Rear |
BMW | M240i | Base | 2020 | Rear |
BMW | M240i | Base | 2021 | Rear |
BMW | M240i | Convertible | 2020 | Rear |
BMW | M240i | Convertible | 2021 | Rear |
BMW | M240i | Coupe | 2020 | Rear |
BMW | M240i | Coupe | 2021 | Rear |
BMW | M240i | M Performance Edition | 2018 | Rear |
BMW | M240i | Sport | 2017 | Rear |
BMW | M240i | Sport | 2018 | Rear |
BMW | M240i | Sport | 2019 | Rear |
PAYMENTSHIPPINGWARRANTYRETURNSCUSTOMER SUPPORT
PayPal is our preferred method of payment and we also accept major credit/debit cards.
All items eligible for free shipping to addresses within the continental U.S. are carefully packaged to guarantee their delivery to your shipping destination. We use standard shipping services to ship your orders. If you prefer, you may contact us for faster delivery methods for any or all items in your order for an extra fee. The delivery time for your order may vary depending on the location of your delivery address, the availability of the items that you order, and the time of day at which your order is placed.
APF Rotors :
APF Brake Pads :
Manufacturer Defects :
Manufacturers defects include any products that are structurally compromised or weakened because of structural failure at the time they were manufactured. Manufacturers defects do not include abnormal operation, damage caused by accidents, cosmetic damages, damage due to negligence, improper installation, damage caused by improper service, damage due to lack of maintenance, noise, normal wear and tear, pitting, rusting, damage from track racing, or damage to zinc plating.
Warranty claims are for the one-time replacement of parts only.
Unless a product is being returned due to a manufacturer’s defect or an error by APF, customers are responsible for paying all shipping costs associated with their return and are not reimbursable. Any products that are being returned or exchanged must be in brand new condition, including any boxes, hardware, manuals, accessories, or other items that were included with the product.
Please send us a message with any questions and one of our customer support specialists will get back to you soon.
Copyright 2021 APF. All rights reserved.
Reviews
There are no reviews yet.